
Shoot Report – Peter Saich
Another great layout with a good variety of targets. The weather was kind with a mixture of sun and cloud but no rain, although the occasional gust of wind made a couple of the targets especially tricky, including the low green going away on stand four which become very low when the wind blew, and the decoy on seven which stopped just as you shot ahead of it!
There were still some good scores including a 56 from Glen Boxall who many people blamed for the fast midi on four and the different speeds of simultaneous crossers on three, but in truth these were all devised by Andy with assistance from Matt. Andy claims that he slowed the driven on Stand two right down but the excuse printed below seemed quite apt for some.
A Class was won by Alan Johnson (one of our newer members) with 52 – well done Alan and welcome to the Club. Runner-up was Andy Willett with 50 and Nigel Foreman and Peter Saich joint third with 49.
Top of B Class was very close with Alan Davies scoring 47, just ahead of Michael Collins on 46, Chris Flanders 45 and Dom Walker 44. Andy Willett’s Class allocation algorithm is working perfectly. Andy is also currently repairing our Hisun Chinese quad bike – is there anything he can’t do?
In C Class, Adrian Smith was a clear winner with 40, but second and third were close with Ron Turner scoring 37 and Ian Parish on 36.
Our Skeet evenings will continue at NCSC Bisley every Wednesday between 5 pm and 7 pm. Just turn up and join in. Guidance and ‘helpful hints’ will be provided if required.
Thank you from the Committee to all those who stayed at the end to help, even twenty minutes rolling up the safety rope, tidying empty cartridges etc. makes a big difference and is very much appreciated.
| AA | Boxall,G | 56 | |
|---|---|---|---|
| Faulkner, J | 46 | ||
| Scarlett, K | 38 | ||
| A | Johnson, A | 52 | Valdar |
| Gates | |||
| Cup | |||
| Willett, A | 50 | ||
| Foreman, N | 49 | ||
| Saich, Peter | 49 | ||
| Horrod, J | 48 | ||
| Warrington, R | 47 | ||
| Potter, G | 46 | ||
| Hargreaves, I | 45 | ||
| Clark, C | 43 | ||
| Oldland, M | 43 | ||
| Wallace, A | 43 | ||
| Wiggins, A | 43 | ||
| McCabe, T | 42 | ||
| Neville, M | 40 | ||
| Park, D | 39 | ||
| B | Davis, A | 47 | Reg |
| Rice | |||
| Cup | |||
| Collins, M | 46 | ||
| Flanders, C | 45 | ||
| Walker, D | 44 | ||
| Beere, R | 42 | ||
| Hebburn, N | 38 | ||
| Oakford, J | 36 | ||
| Spencelayh, S | 36 | ||
| Sollick, J | 33 | ||
| Blackwell, A | 32 | ||
| Jordan, S (J) | 32 | ||
| Martin, J | 32 | ||
| C | Smith, A | 40 | John |
| Spooner | |||
| Trophy | |||
| Turner, R | 37 | ||
| Parish, I | 36 | ||
| Cutchey, P | 35 | ||
| Watson, J | 35 | ||
| White, P | 35 | ||
| Oakford, O (J) | 32 | ||
| Wallace, J (L) | 29 | ||
| Webb, J | 29 | ||
| Grist, C | 28 | ||
| Warsop, L (L) | 28 | ||
| Ragless, M | 26 | ||
| Hulme, S | 25 | ||
| Neill, A | 24 | ||
| Hughes, J | 22 | ||
| Edwards, G | 21 | ||
| Newman, D | 21 |



