
Shoot Report – Peter Saich
A great shoot today in lovely sunshine which helped to boost our entry with 60 people shooting including 50 members and everything ran very smoothly. Andy travelled from his new home in Devon to set up another excellent layout, including some that needed a bit more concentration (Code for Oh, I didn’t realise it was that fast/low/dropping etc). He also stayed right to the end putting things away as usual. Many thanks to the other helpers this weekend including all those who stayed at the end to help – any assistance at the end is very much appreciated.
James Faulkner won AA Class with 51.
Glen Boxall won A Class with the top member’s score of 55. Joint runners-up were Chris Wells and Nigel Foreman on 52.
Alex Wells won B Class on 47, narrowly ahead of James Oakford on 46 and Michael Collins on 45.
There were some great scores in C Class with Simon Spencelayh winning with 46 and Stuart Hulme second on 44. Adrian Smith completed the placings with 42.
Our Juniors have had a good month with Spencer Jordan winning the March C Class Trophy and Otis Oakford winning the Colts Sporting County Title.
Our Evening Skeet sessions at the National Clay Shooting Centre, Bisley start this Wednesday. Come and join in anytime between 5pm and 7pm on any Wednesday through the summer. Collect a card from reception and come and join us on the range.
And finally, I had a new book of shooting excuses for my birthday and have reproduced one below.
| AA | Faulkner, J | 51 | ||
|---|---|---|---|---|
| Scarlett, K | 45 | |||
| A | Boxall,G | 55 | Club | |
| Cup | ||||
| Foreman, N | 52 | |||
| Wells, C | 52 | |||
| Neville, M | 51 | |||
| Willett, A | 47 | |||
| Saich, Peter | 45 | |||
| Stredwick, J | 44 | |||
| Wallace, A | 43 | |||
| Potter, G | 42 | |||
| Warrington, R | 40 | |||
| Oldland, M | 39 | |||
| Evans, G | 38 | |||
| Clark, C | 37 | |||
| B | Wells, A | 47 | Ron Maynard | |
| Cup | ||||
| Oakford, J | 46 | |||
| Collins, M | 45 | |||
| Hebburn, N | 42 | |||
| Gummer, C | 40 | |||
| Oakford, O (J) | 40 | |||
| Parish, I | 40 | |||
| Cutchey, P | 39 | |||
| Davis, A | 38 | |||
| Martin, J | 38 | |||
| Blackwell, A | 37 | |||
| Garland, P | 37 | |||
| Walker, D | 37 | |||
| Duncan, C | 35 | |||
| Sollick, J | 35 | |||
| Wallace, J (L) | 33 | |||
| Jordan, S (J) | 32 | |||
| Grist, C | 31 | |||
| Edwards, G | 21 | |||
| C | Spencelayh, S | 46 | Committee | |
| Trophy | ||||
| Hulme, S | 44 | |||
| Smith, A | 42 | |||
| Turner, R | 37 | |||
| Tailby, C | 36 | |||
| Thackery, M | 35 | |||
| Watson, J | 35 | |||
| Searle, M | 34 | |||
| Warsop, L (L) | 32 | |||
| Collister, A | 31 | |||
| Spooner, P | 31 | |||
| White, P | 29 | |||
| Newman, D | 27 | |||
| Neill, A | 26 |




