
Shoot Report – Peter Saich
The Surrey CPSA Side by Side championship was run concurrently with our October shoot and we had a record entry of 70 shooters including 54 members. This kept Andy and Matt busy with multiple trap refills and trips back to our store for more clays. Well done for keeping everything moving.
Alan Johnson scored 51 to take another win in AA Class but top score of the day was an impressive 54 from Jason Stredwick. Gary Evans and Nigel Foreman were closest with 50 and Matt Neville was just behind them with 49.
In B Class and winning the Frank Saich Memorial Trophy was Simon Spencelayh with a score of 48. Rob Beere was a close second with 47 and Jim Hackett was third on 46. Gary Edwards won his first Guildford Club Trophy topping C Class with 42. Paul Urquhart was second on 40 and Stuart Hulme, Charles Palmer and Jon Watson were in equal third with 39.
In the Surrey Side by Side event, Scott Marshall hit 49 to beat Chip Smith by one target. James Faulkner was third on 41.
There was also a Trophy for the best Non-Surrey CPSA score and that was won by Charles Duncan on 30, just ahead of Ian Hargreaves on 29. Des Saich attended for the 50th presentation of the Frank Saich Trophy and came third with a borrowed Side by Side.
We are gradually collecting ‘missing’ trophies. Thanks to those who have brought some back and please continue to look and notify us if you think you may have one of our original trophies by sending a photo to petersaich@hotmail.com or drop it off ‘anonymously’ with Alex when you sign in. Thanks to Matt Neville for making a good job of collating and polishing them!
Thanks as usual to the Saturday Set up Team including Andy, Ian and Glen, and thank you to those who helped clear up afterwards. A rainbow (and rain) appeared at 2.30 just as we finished putting everything away so great timing.



| AA | Johnson, A | 51 | |
|---|---|---|---|
| Park, D | 43 | ||
| Scarlett, K | 42 | ||
| Faulkner, J | 41 | ||
| Wells, C | 41 | ||
| Saich, Peter | 39 | ||
| A | Stredwick, J | 54 | Wimbledon |
| Cup | |||
| Evans, G | 50 | ||
| Foreman, N | 50 | ||
| Neville, M | 49 | ||
| Horrod, J | 47 | ||
| Willett, A | 47 | ||
| Oldland, M | 46 | ||
| Davis, A | 45 | ||
| Clark, C | 44 | ||
| Warrington, R | 43 | ||
| Potter, G | 42 | ||
| Smith, G | 39 | ||
| Hamilton, G | 35 | ||
| Hargreaves, I | 29 | ||
| B | Spencelayh, S | 48 | Frank |
| Saich | |||
| Memorial | |||
| Beere, R | 47 | ||
| Hackett, J | 46 | ||
| Flanders, C | 44 | ||
| Taylor, B | 42 | ||
| Turner, R | 42 | ||
| Baker, A | 39 | ||
| Oakford, O (J) | 39 | ||
| Oakford, J | 38 | ||
| Parish, I | 38 | ||
| Sollick, J | 38 | ||
| Blackwell, A | 37 | ||
| Collins, M | 37 | ||
| Martin, J | 32 | ||
| Smith, A | 29 | ||
| C | Edwards, G | 42 | Colin |
| Gray | |||
| Memorial | |||
| Urquhart, P | 40 | ||
| Hulme, S | 39 | ||
| Palmer, C | 39 | ||
| Watson, J | 39 | ||
| Cutchey, P | 37 | ||
| Searle, M | 33 | ||
| Thackery, M | 31 | ||
| Duncan, C | 30 | ||
| Smith, M | 30 | ||
| Collister, A | 29 | ||
| Webb, J | 27 | ||
| Harrison, N | 26 | ||
| Bailey, A | 25 | ||
| Neill, A | 25 | ||
| Grist, C | 23 | ||
| Newman, D | 20 |

