33 members and 8 guests took part in this month’s shoot.
There were some impressive scores in B and C class.
High gun and AA class top score was Kevin Scarlett with 51, A class was won by Chris Clark on 48. Alan Davies was top of B class with 47 and C class winner was Stuart Hulme on 44. Well done to all of our winners this month.
As always, a big thank you to all who helped set up, run and pack away the shoot.
| AA | Scarlett,K | 51 | |
| Boxall,G | 50 | ||
| Saich,Peter | 50 | ||
| Evans,G | 45 | ||
| Park,D | 43 | ||
| Horrod,J | 42 | ||
| Willett,A | 42 | ||
| A | Clark,C | 48 | Fred Taylor Memorial |
| Collins,M | 44 | ||
| Oldland,M | 44 | ||
| Woods, W | 43 | ||
| Hargreaves,I | 41 | ||
| Blackwell,A | 40 | ||
| Samuel,C | 38 | ||
| B | Davis,A | 47 | Penny Trophy |
| Collins,R | 45 | ||
| Watson, J | 44 | ||
| Trusler,P | 43 | ||
| Dove,P | 40 | ||
| Tailby,C | 40 | ||
| Joy,A | 38 | ||
| Wallace, A | 35 | ||
| Garland,P | 33 | ||
| C | Hulme,S | 44 | Hoopwick Plate |
| Hughes,J | 43 | ||
| Turner,R | 39 | ||
| Young,I | 37 | ||
| Webb,J | 30 | ||
| Nettle,J | 29 | ||
| Warsop,L (L) | 28 | ||
| Bevis, P | 27 | ||
| Wallace, J (L) | 27 |

