25 members and a handful of guests braved the bright low autumn sun to shoot a testing varied layout over 6 stands. A big thank you to everyone involved in setting up on both Saturday and Sunday, running the shoot, and staying behind to pack away afterwards.
The winning scores were:
AA Glen Boxall 52
r/up Peter Saich 45
A Alex Wells 44
r/up Chris Clark 42
B Jason Stredwick 47
r/up John Hughes 44
C Peter Garland 30 (on countback)
r/up Lorina Warsop 30
| AA | Boxall,G | 52 | |
| Saich, Peter | 45 | ||
| Scarlett, K | 45 | ||
| Oldland, M | 43 | ||
| Willett, A | 43 | ||
| A | Wells, A | 44 | Wimbledon Cup |
| Clark, C | 42 | ||
| Horrod, J | 42 | ||
| Warrington, R | 42 | ||
| Wells, C | 40 | ||
| Wiggins, A | 39 | ||
| Faulkner, J | 37 | ||
| Hargreaves, I | 37 | ||
| Blackwell, A | 34 | ||
| B | Stredwick, J | 47 | Frank Saich Memorial |
| Hughes, J | 44 | ||
| Parish, I | 40 | ||
| Turner, R | 39 | ||
| Hulme, S | 38 | ||
| Martin, J | 36 | ||
| Duncan, C | 26 | ||
| C | Garland, P | 30 | Colin Gray Memorial |
| Warsop, L (L) | 30 | ||
| Grist, C | 26 | ||
| Webb, J | 25 |

