Numbers were down this month; 32 members and 3 guests returned scorecards at the end of the October shoot.
A big thank you to everyone who helped with setting up and packing away at the end of the shoot, it made a huge difference to the time the regulars were able to get away in the afternoon.
The usual 7 stands and mixture of targets challenged all abilities.
Well done to our class trophy winners this month: Daren O’Toole returned to shooting with us after a long absence to take A Class and High Gun with 54. James Faulkner topped B Class with 51 and C Class went to Chris Tailby on 47.
| AA | Willett, A | 52 | |
| Saich, Peter | 46 | ||
| Samuel, C | 46 | ||
| Scarlett, K | 46 | ||
| A | O'Toole, D | 54 | Wimbledon Cup |
| Boxall, G | 53 | ||
| Smith, G | 49 | ||
| McCarthy, M | 48 | ||
| Horrod, J | 47 | ||
| Evans, G | 46 | ||
| Baker, A | 45 | ||
| Oldland, M | 44 | ||
| Dove, P | 41 | ||
| Wells, C | 38 | ||
| Clark, C | 37 | ||
| Hargreaves, I | 36 | ||
| B | Faulkner, J | 51 | Frank Saich Memorial |
| Park, D | 46 | ||
| Thackery, M | 41 | ||
| Sollick, J | 39 | ||
| Saich, Phil | 39 | ||
| Young, I | 33 | ||
| Hulme, S | 31 | ||
| C | Tailby, C | 47 | Colin Gray Memorial |
| Baker, J (J) | 39 | ||
| Garland, P | 39 | ||
| Trusler, P | 33 | ||
| Grist, C | 32 | ||
| Palmer, C | 31 | ||
| Spooner, P | 29 | ||
| Hughes, J | 28 | ||
| Webb, J | 28 |

