
Shoot Report – Peter Saich
After 18 degrees mid-week we definitely had a November morning for our shoot today with drizzle early on while the team were setting up and cooler temperatures throughout the morning.
A great layout set up by Andy and Glen and to use Glen’s words, there were some nice angles and speeds to make it very interesting.
We had our best entry of the year with 57 people shooting today, meaning that Andy and Matt had to refill some traps during the morning – Well done chaps for keeping it all running smoothly.
There were some very good scores in all classes, with Glen taking top spot in AA with 56. Kevin Scarlett was second with 53.
James Faulkner also scored 53 to win A Class. Chris Wells was second on 49 with Alex Blackwell and Des Park tied on 48.
In B Class, Gary Evans scored a superb 54 – Yes, we did double check his adding up and the handicap committee have been notified – Seriously though, great shooting Gary with four straight stands. This was bad luck for Alan Davis who scored 50 in B Class and was only in second place!
C Class was a clear win for Barry Taylor with 45. Dom Walker, one of our newer members was second with 39 while Mick Ragless was third on 38.
Thank you to everyone who helped set up and clear away this weekend. Andy will be making it three days in a row while he awaits a delivery of six pallets of clays tomorrow.
Next month is our Christmas Handicap shoot so let’s see how all the above scores affect the handicaps. There will be a prize for each member staying for the prizegiving. We will also be providing some food to keep you entertained while we work out the handicap positions and there will be a raffle so bring some extra cash – Donated prizes also gratefully accepted.
| AA | Boxall,G | 56 | |
|---|---|---|---|
| Scarlett, K | 53 | ||
| Oldland, M | 52 | ||
| Willett, A | 51 | ||
| Wallace, A | 47 | ||
| McCabe, T | 40 | ||
| A | Faulkner, J | 53 | Jack Page |
| Memorial | |||
| Cup | |||
| Wells, C | 49 | ||
| Blackwell, A | 48 | ||
| Park, D | 48 | ||
| Hebburn, N | 46 | ||
| Saich, Peter | 46 | ||
| Hargreaves, I | 43 | ||
| Beere, R | 42 | ||
| Oakford, J | 40 | ||
| Warrington, R | 40 | ||
| Clark, C | 39 | ||
| Flanders, C | 36 | ||
| B | Evans, G | 54 | Shelton |
| Cup | |||
| Davis, A | 50 | ||
| Cutchey, P | 48 | ||
| Wells, A | 48 | ||
| Sollick, J | 47 | ||
| Collins, M | 46 | ||
| Palmer, C | 44 | ||
| Parish, I | 44 | ||
| Spencelayh, S | 44 | ||
| Turner, R | 44 | ||
| Garland, P | 39 | ||
| Gummer, C | 39 | ||
| Thackery, M | 35 | ||
| Watson, J | 34 | ||
| Smith, A | 33 | ||
| Warsop, L (L) | 33 | ||
| White, P | 24 | ||
| C | Taylor, B | 45 | Last |
| Chance | |||
| Cup | |||
| Walker, D | 39 | ||
| Ragless, M | 38 | ||
| Hughes, J | 36 | ||
| Duncan, C | 33 | ||
| Wallace, J (L) | 33 | ||
| Collister, A | 32 | ||
| Oakford, O (J) | 30 | ||
| Hulme, S | 27 | ||
| Searle, M | 26 | ||
| Webb, J | 26 |

