35 members and 5 guests attended this month.
Well done to our class winners who were:
Bill Woods (53) in A class, promoted to AA
Will Hoad (48) in B class, promoted to A
Andy Smith (42) in C class, promoted to B
Thanks to all who turned up on a thoroughly wet and miserable day, with special thanks to everyone involved with the setting up and clearing away.
| AA | Foreman, N | 52 | |
| A | Woods, W | 53 | Valdar Gates Cup |
| Horrod, J | 50 | ||
| McCarthy, M | 49 | ||
| Scarlett, K | 49 | ||
| Saich, Peter | 48 | ||
| Clark, C | 47 | ||
| Flanders, C | 47 | ||
| Collins, M | 43 | ||
| Wells, C | 42 | ||
| Oldland, M | 41 | ||
| Evans, G | 40 | ||
| B | Hoad, W | 48 | Reg Rice Cup |
| Dove, P | 46 | ||
| Park, D | 46 | ||
| Smith, G | 45 | ||
| Tidy, P | 43 | ||
| Turner, R | 43 | ||
| Baker, A | 42 | ||
| Hargreaves, I | 41 | ||
| Wiggins, A | 40 | ||
| Saich, Phil | 37 | ||
| C | Smith, A | 42 | John Spooner Trophy |
| Spooner, P | 41 | ||
| Hughes, J | 37 | ||
| Collins, R | 36 | ||
| Duncan, C | 35 | ||
| Elwick, C | 33 | ||
| Hulme, S | 33 | ||
| Trusler, P | 33 | ||
| Grist, C | 32 | ||
| Nettle, J | 32 | ||
| Webb, J | 25 | ||
| Warsop, L (L) | 23 | ||
| Allen, G | 18 |

