
Shoot Report – Peter Saich
It was a busy Mother’s Day morning with 51 scorecards returned including 47 members shooting.
We all complained about the rain last month but the scores were generally much higher than today! This was not all down to Glen and Matt’s set up. They were forced to change some of the stands this morning to accommodate the changing wind conditions but the gusty wind made some stands variable while the sun frequently breaking through the clouds made some other stands difficult to see.
Among those who did shoot well was Kevin Scarlett winning A Class with 52, comfortably ahead of Glen Boxall in second place with 48. Nigel foreman was third with 45.
In B Class, Ian Hargreaves hit 46 for a clear win ahead of Jim Hackett on 42 with Rob Beere and James Oakford in equal third with 40.
It was much closer in C Class with Spencer Jordan top scoring from 22 class entries with a personal best 33. Jan Wallace and Otis Oakford were a very close second with 32 and Chris Grist was next with 31.
I am pleased to report that we had a good level of help to clear up and pack everything away so thank you to all those who helped – It really is the best way to thank those who give up their time to plan and set up the shoot.
| AA | Faulkner, J | 36 | |
|---|---|---|---|
| A | Scarlett, K | 52 | Clandon |
| Cup | |||
| Boxall,G | 48 | ||
| Foreman, N | 45 | ||
| Oldland, M | 44 | ||
| Horrod, J | 43 | ||
| Stredwick, J | 43 | ||
| Wells, C | 42 | ||
| Neville, M | 41 | ||
| Wallace, A | 41 | ||
| Saich, Peter | 40 | ||
| Warrington, R | 40 | ||
| Clark, C | 30 | ||
| McCabe, T | 28 | ||
| B | Hargreaves, I | 46 | Treasurers |
| Cup | |||
| Hackett, J | 42 | ||
| Beere, R | 40 | ||
| Oakford, J | 40 | ||
| Wells, A | 39 | ||
| Smith, G | 36 | ||
| Walker, D | 35 | ||
| Blackwell, A | 29 | ||
| Baker, A | 25 | ||
| Collins, M | 24 | ||
| C | Jordan, S (J) | 33 | Cheeseman |
| Cup | |||
| Oakford, O (J) | 32 | ||
| Wallace, J (L) | 32 | ||
| Grist, C | 31 | ||
| White, P | 30 | ||
| Edwards, G | 29 | ||
| Smith, A | 29 | ||
| Neill, A | 28 | ||
| Tailby, C | 28 | ||
| Cutchey, P | 27 | ||
| Duncan, C | 26 | ||
| Garland, P | 25 | ||
| Hulme, S | 25 | ||
| Thackery, M | 25 | ||
| Turner, R | 24 | ||
| Parish, I | 21 | ||
| Spencelayh, S | 19 | ||
| Webb, J | 19 | ||
| Warsop, L (L) | 18 | ||
| Hughes, J | 17 | ||
| Ragless, M | 15 | ||
| Newman, D | 14 |
2025 trophies presented at the 2026 AGM



