32 members and 16 guests attended the January shoot on a day of changeable weather, with periods of alternating fog and sunshine coming and going.
Firstly a huge thank you to everyone involved in preparing, setting up, running and packing away afterwards.
The layout was an unintentionally tricky one this month with perhaps a few too many technical/difficult to read targets.
Worthy recipients of the John Tarryer Cups for winning the randomly drawn handicapped Pairs Competition this year were Stuart Hulme & Gary Evans with a combined score of 118.82. In second place were Phil Saich & Matt Oldland on 114.09 and third place was taken by Charlie Palmer & Paul Trusler with 112.63.
The full results of the Pairs Competition are here, an update after Round 3 of the Winter Series is here, whilst unadjusted class scores for January are below.
| A | Oldland,M | 46 |
| Scarlett,K | 46 | |
| Boxall,G | 44 | |
| Evans,G | 43 | |
| O'Toole,D | 42 | |
| Saich,Peter | 41 | |
| Willett,A | 38 | |
| Foreman,N | 37 | |
| Collins,M | 34 | |
| Horrod,J | 30 | |
| B | Joy,A | 42 |
| Alexander,S | 39 | |
| Hargreaves,I | 39 | |
| Wiggins, A | 34 | |
| Thackery,M | 30 | |
| Blackwell,A | 29 | |
| Dove,P | 29 | |
| Clark,C | 28 | |
| C | Collins,R | 34 |
| Hulme,S | 34 | |
| Garland,P | 33 | |
| Trusler,P | 32 | |
| Saich,Phil | 30 | |
| Webb,J | 30 | |
| Grist,C | 27 | |
| Hughes,J | 25 | |
| Duncan,C | 23 | |
| Palmer,C | 23 | |
| Smith,A | 21 | |
| Spooner,P | 19 | |
| Warsop,L (L) | 19 | |
| Ragless,M | 16 |

