
Shoot Report – Peter Saich
Well, what a morning! Andy is busy with a house move so the set up was courtesy of Matt Oldland with assistance from Stuart – Thanks chaps, great effort. We think it was a good layout but couldn’t really see the targets through the rain! The weather also had a negative effect on the scorecards. Some were returned very wet and stuck together with mud, some were re-written on fresh cards with just a total and some were ‘postal’ entries by text or email.
We had a surprising 42 entries and there seemed to be some good scores in all classes with provisional winners as follows:
A Class James Faulkner 53.
Joint runners up Peter Saich, Andy Wallace and Matt Neville with 50.
B Class Aaron Wiggins 48.
C Class Dom Walker 45. Runner up Ian Parish 40.
I am still missing around ten scores so if yours has dried out and is readable please send me your score – especially if you think you have a claim to the classes above.
A massive thank you to those who stayed to clear up and get the traps and other equipment back into storage.
Here’s hoping for better ground and weather conditions next month.
The results of the 2025-2026 Winter Series will be published shortly…
| A | Faulkner, J | 53 | Jeffery |
|---|---|---|---|
| Cup | |||
| Neville, M | 50 | ||
| Saich, Peter | 50 | ||
| Wallace, A | 50 | ||
| Clark, C | 47 | ||
| Oldland, M | 46 | ||
| Warrington, R | 42 | ||
| Potter, G | 41 | ||
| Horrod, J | NO CARD | ||
| Wells, C | NO CARD | ||
| B | Wiggins, A | 48 | Eberspacher |
| Cup | |||
| Hackett, J | 44 | ||
| Beere, R | 43 | ||
| Oakford, J | 40 | ||
| Blackwell, A | 37 | ||
| Hargreaves, I | NO CARD | ||
| Wells, A | NO CARD | ||
| C | Walker, D | 45 | Eagle |
| Cup | |||
| Parish, I | 40 | ||
| Edwards, G | 39 | ||
| Cutchey, P | 38 | ||
| Hulme, S | 37 | ||
| Spencelayh, S | 37 | ||
| Duncan, C | 35 | ||
| Garland, P | 35 | ||
| Oakford, O (J) | 29 | ||
| Webb, J | 23 | ||
| Jordan, S (J) | 22 | ||
| Collister, A | 20 | ||
| Newman, D | 19 | ||
| Neill, A | 18 | ||
| Hughes, J | NO CARD | ||
| Smith, A | NO CARD | ||
| Wallace, J (L) | NO CARD |

