Thanks to everyone who help set up, run and pack away the shoot this month.
The weather was fine, the ground harder and the layout softer; scores are below.
Final results of the Winter Series 2022-2023 which concluded this month can be viewed here.
| A | Boxall, G | 53 | Jeffery Cup |
| Oldland, M | 52 | ||
| Scarlett, K | 50 | ||
| Saich, Peter | 49 | ||
| Clark, C | 49 | ||
| Horrod, J | 48 | ||
| Faulkner, J | 43 | ||
| B | Wallace, A | 51 | Eberspacher Cup |
| Warrington, R | 48 | ||
| Hill, R | 48 | ||
| Hargreaves, I | 47 | ||
| Blackwell, A | 42 | ||
| Tailby, C | 42 | ||
| Watson, J | 36 | ||
| C | Hughes, J | 47 | Eagle Cup |
| Turner, R | 45 | ||
| Young, I | 45 | ||
| McCarthy, M | 42 | ||
| Garland, P | 39 | ||
| Thackery, M | 38 | ||
| Hulme, S | 36 | ||
| Webb, J | 36 | ||
| Warsop, L (L) | 32 | ||
| Wallace, J (L) | 31 | ||
| Nettle, J | 29 |

