
Shoot Report – Peter Saich
What a difference a year makes! In December 2024 we had 38 members and 4 guests shooting. This year we had 58 members and 10 guests shooting – a great testament to the behind the scenes work by Andy and Matt to produce a constantly varied and interesting layout whatever the weather and ground conditions. There are also many others involved with planning and running such a successful day so thank you to everyone who helped in making our Christmas shoot a great success.
Top of AA for the final time this year was Nigel Foreman with 49.
Winning A Class (finally) was Peter Saich on 52. Des Park was second on 49 and Jim Hackett was third with 48.
B Class winner on 48 was Mike Collins. Simon Spencelayh was second on 44. Aaron Wiggins and Ron Turner both scored 41 in equal third place.
C Class was won by Dom Walker with 37. Second was Mark Searle on 32 with Stuart Hulme in third with 31.
All class scores are listed below.
The handicap competition was close as usual with Andy’s carefully worked out figures to two decimal places. Winner of the Warsop Memorial Trophy was one of our newer members, Lindsey Hackett whose combined score and handicap gave her 68.60, marginally ahead of Simon Spencelayh on 68.50. Dom Walker’s winning C Class Score gave him third place on 68.33. Very well done to all three of you.
24 members scored more than 60, meaning that they all beat their average, so Andy’s handicap calculations and shoot difficulty was just right.
Click here to see the full results of the handicap competition.
In other news, last year’s raffle run by Peter Saich raised £125 profit for Club funds going towards paying for Pizza and prizes. This year Peter’s daughter Jenny and granddaughter Lauren ‘volunteered’ to run the raffle and made an amazing £305 profit. Thank you to all those who donated prizes and bought tickets, and of course thanks to Jenny and Lauren – are you free to help again next year?
I hope you all have a great Christmas and I am already looking forward to next season.
| AA | Foreman, N | 49 | |
|---|---|---|---|
| Faulkner, J | 46 | ||
| Oldland, M | 45 | ||
| Wallace, A | 44 | ||
| Horrod, J | 43 | ||
| Boxall,G | 42 | ||
| Scarlett, K | 42 | ||
| Willett, A | 42 | ||
| McCabe, T | 35 | ||
| Stredwick, J | 19 | ||
| A | Saich, Peter | 52 | Tom Phillips |
| Trophy | |||
| A Class | |||
| Park, D | 49 | ||
| Hackett, J | 48 | ||
| Wells, C | 47 | ||
| Neville, M | 46 | ||
| Hargreaves, I | 42 | ||
| Oakford, J | 41 | ||
| Smith, G | 40 | ||
| Beere, R | 39 | ||
| Clark, C | 39 | ||
| Flanders, C | 39 | ||
| Blackwell, A | 37 | ||
| Warrington, R | 37 | ||
| Evans, G | 35 | ||
| B | Collins, M | 48 | Tom Phillips |
| Trophy | |||
| B Class | |||
| Spencelayh, S | 44 | ||
| Turner, R | 41 | ||
| Wiggins, A | 41 | ||
| Cutchey, P | 40 | ||
| Sollick, J | 40 | ||
| Garland, P | 38 | ||
| Tailby, C | 38 | ||
| Thackery, M | 38 | ||
| Wells, A | 38 | ||
| Palmer, C | 37 | ||
| Parish, I | 35 | ||
| Smith, A | 30 | ||
| Warsop, L (L) | 26 | ||
| White, P | 16 | ||
| C | Walker, D | 37 | Tom Phillips |
| Trophy | |||
| C Class | |||
| Searle, M | 32 | ||
| Hulme, S | 31 | ||
| Hughes, J | 30 | ||
| Duncan, C | 29 | ||
| Neill, A | 29 | ||
| Oakford, O (J) | 29 | ||
| Spooner, P | 28 | ||
| Jordan, S (J) | 27 | ||
| Webb, J | 27 | ||
| Wallace, J (L) | 26 | ||
| Ragless, M | 24 | ||
| Collister, A | 16 | ||
| Newman, D | 14 |







