On a very foggy December day our Christmas shoot was well attended by 42 members and 16 guests. The reduced visibility made a few of the targets a little tricky but everything was hittable.
Several Middlesex Woodpigeon Club members joined us this month for one of their Winter Series shoots; they were Dave Cole (48), Graham Hibberd (46), Steve Cole (43), Ian Young (38), Peter Davey (33) and Nigel Light (26).
For our members, alongside the monthly class-based trophy competitions we ran the traditional handicapped Christmas competition with prizes; the top 10 scores choosing a bottle of spirit with everyone else taking a bottle of wine.
Congratulations to one of our newer members, Janice Wallace (38), who triumphed in the handicap competition and won C Class this month. B Class was won by Aaron Wiggins (46) with A Class and High Gun taken by Matt Oldland with a fantastic 50.
Well done to all of the winners and a big thank you goes to everyone involved in organising and operating the shoot.
The full list of handicapped scores can be viewed here and the monthly competition scores are below.
| AA | Willett,A | 47 | |
| Saich,Peter | 45 | ||
| Foreman,N | 41 | ||
| O'Toole,D | 39 | ||
| Baker,A | 38 | ||
| A | Oldland,M | 50 | Tom Phillips Trophy [A Class] |
| Hargreaves,I | 44 | ||
| Faulkner,J | 42 | ||
| Clark,C | 41 | ||
| Evans,G | 41 | ||
| McCarthy,M | 41 | ||
| Smith,G | 41 | ||
| Horrod,J | 39 | ||
| Blackwell,A | 38 | ||
| Collins,M | 38 | ||
| Dove,P | 37 | ||
| Wells,C | 35 | ||
| Flanders,C | 31 | ||
| Wallace, A | 29 | ||
| B | Wiggins, A | 46 | Tom Phillips Trophy [B Class] |
| Park,D | 43 | ||
| Wells,A | 43 | ||
| Joy,A | 41 | ||
| Thackery,M | 40 | ||
| Young,I | 38 | ||
| Saich,Phil | 36 | ||
| Turner,R | 34 | ||
| Sollick,J | 28 | ||
| Smith,A | 26 | ||
| Hulme,S | 23 | ||
| C | Wallace, J (L) | 38 | Tom Phillips Trophy [C Class] |
| Spooner,A | 37 | ||
| Palmer,C | 33 | ||
| Collins,R | 29 | ||
| Warsop,L (L) | 28 | ||
| Hughes,J | 27 | ||
| Ragless,M | 27 | ||
| Grist,C | 26 | ||
| Spooner,P | 25 | ||
| Trusler,P | 22 | ||
| Nettle,J | 21 | ||
| Webb,J | 20 |

